MCA 2024 Wk2 Lake Rebecca

Rockford, MN

Race Results

6th Grade Girls

Saturday, Sep 7, 2024

Results are: Unofficial

Participants 35
Finishers 33
Pace 6:47/mile
Average Time 00:27:50
 
Race Timing & Results by
.
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Pace
1 LUCIA DREVLOW (# 6524) East Ridge HS F 1 0 1 / 33 00:20:10.4 4:55/mile
2 REESE TIERNEY (# 6590) Stillwater Mountain Bike F 2 0 2 / 33 00:20:56.1 5:06/mile
3 AMELIA SCHROEDER (# 6532) Hopkins HS F 3 0 3 / 33 00:21:29.3 5:14/mile
4 HAZEL WOESTE (# 6533) Hopkins HS F 4 0 4 / 33 00:22:14.4 5:25/mile
5 OLIVE WILCOX (# 6544) Maple Grove HS F 5 0 5 / 33 00:22:46.5 5:33/mile
6 BROOKE MIGLIORI (# 6540) Lakeville South HS F 6 0 6 / 33 00:23:03.6 5:37/mile
7 LAINEY HOLEY (# 6593) Winona F 7 0 7 / 33 00:23:06.0 5:38/mile
8 MEGAN RYAN (# 6514) Brainerd HS F 8 0 8 / 33 00:23:13.3 5:39/mile
9 CLAIRE HARRIS (# 6586) Stillwater Mountain Bike F 9 0 9 / 33 00:23:26.1 5:42/mile
10 INGRID WIDENBRANT (# 6591) Stillwater Mountain Bike F 10 0 10 / 33 00:23:33.1 5:44/mile
11 GEMMA OBERDING (# 6527) Eastview HS F 11 0 11 / 33 00:24:02.4 5:51/mile
12 KINLEY KUHLMANN (# 6558) Minnetonka HS F 12 0 12 / 33 00:24:18.6 5:55/mile
13 HARRIET ZANKO (# 6592) Stillwater Mountain Bike F 13 0 13 / 33 00:24:24.2 5:57/mile
14 AVERY EWASIUK (# 6515) Chanhassen HS F 14 0 14 / 33 00:24:25.4 5:57/mile
15 NORA COUGHLIN (# 6556) Minnetonka HS F 15 0 15 / 33 00:24:28.0 5:58/mile
16 INGRID NYGREN (# 6530) Hopkins HS F 16 0 16 / 33 00:24:28.0 5:58/mile
17 GWENDOLYN GUETTLER-JOHNSON (# 6594) Woodbury HS F 17 0 17 / 33 00:24:36.2 6:00/mile
18 OLIVIA HOYORD (# 6557) Minnetonka HS F 18 0 18 / 33 00:24:37.1 6:00/mile
19 MARIELLA ANDESON (# 6526) Eastview HS F 19 0 19 / 33 00:24:55.2 6:04/mile
20 HARTLEY BIORN (# 6543) Maple Grove HS F 20 0 20 / 33 00:24:57.6 6:05/mile
21 BRITTA DROOGSMA (# 6568) Rockford F 21 0 21 / 33 00:25:04.6 6:06/mile
22 NETTA WHEELER (# 6581) St Paul Central F 22 0 22 / 33 00:25:41.1 6:15/mile
23 KIAH DROOGSMA (# 6569) Rockford F 23 0 23 / 33 00:25:51.9 6:18/mile
24 CAROLINE MINICH (# 6588) Stillwater Mountain Bike F 24 0 24 / 33 00:25:59.8 6:20/mile
25 GRACE LARSON (# 6539) Lakeville South HS F 25 0 25 / 33 00:26:01.0 6:20/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned